| 4 | 12:20 am | Today | 12:20 am | 10 |
| 15 | 8 | October | 8 | 20 |
| 32 | 14 May | 2026 | 9 Sep | 35 |
| 59.2° | 12:25 am | Today | 5:10 am | 55.2° |
| 81.0° | 1 | October | 13 | 52.5° |
| 96.4° | 27 Jun | 2026 | 8 Jan | 29.7° |
| 2 | 5 |
| Wind | Gust |
| 315° NW | |
|
✓ WU-api - Davis Vantage Pro 2 - Marina di Carrara (MS) - 0m slm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |