| 6.4 | 12:20 am | Today | 12:20 am | 16.1 |
| 24.1 | 8 | October | 8 | 32.2 |
| 51.5 | 14 May | 2026 | 9 Sep | 56.3 |
| 15.1° | 12:25 am | Today | 5:10 am | 12.9° |
| 27.2° | 1 | October | 13 | 11.4° |
| 35.8° | 27 Jun | 2026 | 8 Jan | -1.3° |
| 3 | 8 |
| Wind | Gust |
| 315° NW | |
|
✓ WU-api - Davis Vantage Pro 2 - Marina di Carrara (MS) - 0m slm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |