| 4 | 12:20 am | Today | 12:20 am | 10 |
| 15 | 8 | October | 8 | 20 |
| 32 | 14 May | 2026 | 9 Sep | 35 |
| 15.1° | 12:25 am | Today | 5:10 am | 12.9° |
| 27.2° | 1 | October | 13 | 11.4° |
| 35.8° | 27 Jun | 2026 | 8 Jan | -1.3° |
| 3 | 4 |
| Wind | Gust |
| 323° NW | |
|
✓ WU-api - Davis Vantage Pro 2 - Marina di Carrara (MS) - 0m slm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |