| 8 | 12:25 am | Today | 12:25 am | 8.2 |
| 31.1 | 8 | October | 8 | 34.9 |
| 37.3 | 14 May | 2026 | 14 May | 40.5 |
| 59.2° | 12:10 am | Today | 4:25 am | 55.8° |
| 78.4° | 3 | October | 13 | 52.7° |
| 94.5° | 27 Jun | 2026 | 17 May | 48.2° |
| 4 | 5 |
| Wind | Gust |
| 24° NNE | |
|
✓ WU-api - Bresser - Marina di Carrrara (MS) - Bagno Graziella - 0m slm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |