| 12.9 | 12:25 am | Today | 12:25 am | 13.2 |
| 50.1 | 8 | October | 8 | 56.2 |
| 60 | 14 May | 2026 | 14 May | 65.2 |
| 15.1° | 12:10 am | Today | 3:35 am | 13.6° |
| 25.8° | 3 | October | 13 | 11.5° |
| 34.7° | 27 Jun | 2026 | 17 May | 9.0° |
| 9 | 9 |
| Wind | Gust |
| 18° NNE | |
|
✓ WU-api - Bresser - Marina di Carrrara (MS) - Bagno Graziella - 0m slm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |