| 3.6 | 12:25 am | Today | 12:25 am | 3.7 |
| 13.9 | 8 | October | 8 | 15.6 |
| 16.7 | 14 May | 2026 | 14 May | 18.1 |
| 15.1° | 12:10 am | Today | 4:25 am | 13.2° |
| 25.8° | 3 | October | 13 | 11.5° |
| 34.7° | 27 Jun | 2026 | 17 May | 9.0° |
| 2 | 2 |
| Wind | Gust |
| 24° NNE | |
|
✓ WU-api - Bresser - Marina di Carrrara (MS) - Bagno Graziella - 0m slm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |