| 2.3 | 02:15 | Today | 02:15 | 6.1 |
| 22.4 | 23 | October | 7 | 46.5 |
| 34.1 | 25 Mar | 2026 | 18 Jan | 158 |
| 12.8° | 00:10 | Today | 04:45 | 10.1° |
| 27.8° | 3 | October | 23 | 10.1° |
| 35.7° | 27 Jun | 2026 | 8 Jan | -1.9° |
| 0 | 3 |
| Wind | Gust |
| 67° ENE | |
|
✓ WU-api - PCE-FWS 20N - Fossone (MS) - 18m slm Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |