| 1.4 | 02:15 | Today | 02:15 | 3.8 |
| 13.9 | 23 | October | 7 | 28.9 |
| 21.2 | 25 Mar | 2026 | 18 Jan | 98.2 |
| 12.8° | 00:10 | Today | 04:50 | 9.9° |
| 27.8° | 3 | October | 24 | 9.9° |
| 35.7° | 27 Jun | 2026 | 8 Jan | -1.9° |
| 1 | 2 |
| Wind | Gust |
| 67° ENE | |
|
✓ WU-api - PCE-FWS 20N - Fossone (MS) - 18m slm Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |