| 4.8 | 2:30 pm | Today | 2:30 pm | 9.7 |
| 14.5 | 20 | August | 20 | 38.6 |
| 17.4 | 14 May | 2026 | 13 Mar | 90.3 |
| 32.0° | 2:30 pm | Today | 2:30 pm | 32.0° |
| 36.4° | 13 | August | 23 | 18.7° |
| 37.1° | 23 Jun | 2026 | 8 Jan | 0.0° |
| 5 | 10 |
| Wind | Gust |
| 135° SE | |
|
✓ WU-api - PCE -FWS 20 - Centro P.C. Carrara (MS) - 67m slm Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |