| 8.5 | 9:24 am | Today | 9:24 am | 8.9 |
| 20.1 | 9 | January | 9 | 21.1 |
| 20.1 | 9 Jan | 2026 | 9 Jan | 21.1 |
| 12.5° | 3:04 pm | Today | 4:55 am | 8.7° |
| 14.7° | 10 | January | 11 | -0.1° |
| 14.7° | 10 Jan | 2026 | 11 Jan | -0.1° |
| 0 | 0 |
| Wind | Gust |
| 138° SE | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
|
✓ WU-api - Bresser - Pietrasanta (LU) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |